| Last Date for Full Paper Submission | CLOSED (Open only for Poster Presentation till December 31, 2025) |
| Acceptance Notification | 15th December, 2025 |
| Last Date for Registration | 25th December, 2025 |
| Camera-Ready Paper final Submission | 31st December, 2025 |
| Conference Dates | 12th - 14th February, 2026 |
|
TENTATIVE SCHEDULE FOR OFFLINE PAPER PRESENTATION (TRACKWISE)
(February 12 – 14, 2026) |
||||||
|---|---|---|---|---|---|---|
| S. No. | Track | Session | Date | Time | Venue | Paper IDs |
| 1 | Track 1 | 1 | 13/02/2026 | 9:00 AM – 11:00 AM | Audi 2, GBU | 45,216,221,404,439,807,808,1948 |
| 2 | 14/02/2026 | 11:00 AM – 1:00 PM | Audi 5, GBU | 1085,1213,1627,1779 | ||
| 2 | Track 2 | 1 | 12/02/2026 | 9:30 AM – 11:30 AM | Audi 4, GBU | 11,217,219,284,1312,1374,1407 |
| 2 | 12/02/2026 | 11:30 AM – 1:00 PM | Audi 4, GBU | 1759,1776,1939 | ||
| 3 | Track 3 | 1 | 12/02/2026 | 9:30 AM – 11:30 AM | Audi 2, GBU | 1,90,119,446,488,627,738 |
| 2 | 13/02/2026 | 4:30 PM – 6:30 PM | Audi 2, GBU | 1807,1825,1856,1997,2016,2346,1691 | ||
| 3 | 14/02/2026 | 9:00 AM – 11:00 AM | Audi 2, GBU | 852,953,1017,1042,1212,1225,1296 | ||
| 4 | 14/02/2026 | 11:00 AM – 1:00 PM | Audi 2, GBU | 1408,1452,1477,1572,1634,1663,1680,2352 | ||
| 5 | 14/02/2026 | 9:00 AM – 11:00 AM | Audi 5, GBU | 1527,2358,2 | ||
| 4 | Track 4 | 1 | 13/02/2026 | 11:00 AM – 1:00 PM | Audi 4, GBU | 984 |
| 5 | Track 5 | 1 | 13/02/2026 | 11:00 AM – 1:00 PM | Audi 2, GBU | 2206 |
| 6 | Track 6 | 1 | 13/02/2026 | 11:00 AM – 1:00 PM | Audi 3, GBU | 1133 |
| 7 | Track 7 | 1 | 13/02/2026 | 2:00 PM – 4:00 PM | Audi 5, GBU | 494,1008,1384,1564,2185,2194 |
| 8 | Track 8 | 1 | 14/02/2026 | 9:00 AM – 11:00 AM | Audi 4, GBU | 2208 |
| 2 | 13/02/2026 | 11:00 AM – 1:00 PM | Audi 4, GBU | 132,320,389,982,1571 | ||
| 9 | Track 9 | 1 | 13/02/2026 | 4:30 PM – 6:30 PM | Audi 3, GBU | 220,967,1012,1023,1171,1173 |
| 10 | Track 10 | 1 | 13/02/2026 | 4:30 PM – 6:30 PM | Audi 4, GBU | 68,324,1070,1530,1791,1950 |
| 11 | Track 11 | 1 | 12/02/2026 | 11:30 AM – 1:00 PM | Audi 2, GBU | 1286 |
| 12 | Track 12 | 1 | 13/02/2026 | 9:00 AM – 11:00 AM | Audi 3, GBU | 1306,1318,1769,2071,2176,2247,2321,2350 |
| 13 | SST 1 | 1 | 13/02/2026 | 11:00 AM – 1:00 PM | Audi 5, GBU | 889,1764,1909 |
| 14 | SST 2 | 1 | 13/02/2026 | 11:00 AM – 1:00 PM | Audi 5, GBU | 581,955,1160,1752,2316 |
| 15 | SST 3 | 1 | 13/02/2026 | 2:00 PM – 4:00 PM | Audi 4, GBU | 745 |
| 2 | 14/02/2026 | 9:00 AM – 11:00 AM | Audi 5, GBU | 2351 | ||
| 16 | SST 4 | 1 | 12/02/2026 | 11:30 AM – 1:00 PM | Audi 4, GBU | 1074 |
| 2 | 13/02/2026 | 2:00 PM – 4:00 PM | Audi 4, GBU | 575,1055,1554,958 | ||
| 17 | SST 5 | 1 | 14/02/2026 | 9:00 AM – 11:00 AM | Audi 3, GBU | 1698,2202,2338 |
| 18 | SST 6 | 1 | 13/02/2026 | 11:00 AM – 1:00 PM | Audi 4, GBU | 872,2333 |
| 2 | 14/02/2026 | 9:00 AM – 11:00 AM | Audi 4, GBU | 1532,2197 | ||
| 19 | SST 7 | 1 | 14/02/2026 | 9:00 AM – 11:00 AM | Audi 3, GBU | 806,1208,1768,1771,2336 |
| 20 | SST 8 | 1 | 13/02/2026 | 11:00 AM – 1:00 PM | Audi 2, GBU | - |
| 21 | SST 9 | 1 | 13/02/2026 | 11:00 AM – 1:00 PM | Audi 2, GBU | - |
| 22 | SST 10 | 1 | 13/02/2026 | 11:00 AM – 1:00 PM | Audi 2, GBU | 903,1695 |
| 23 | SST 11 | 1 | 13/02/2026 | 11:00 AM – 1:00 PM | Audi 2, GBU | 1108 |
| 24 | SST 12 | 1 | 13/02/2026 | 11:00 AM – 1:00 PM | Audi 2, GBU | 1137,1397,1606 |
| 2 | 14/02/2026 | 9:00 AM – 11:00 AM | Audi 4, GBU | 2362 | ||
| 25 | SST 13 | 1 | 13/02/2026 | 11:00 AM – 1:00 PM | Audi 3, GBU | 348,1509 |
| 2 | 14/02/2026 | 9:00 AM – 11:00 AM | Audi 4, GBU | 2353 | ||
| 26 | SST 14 | 1 | 13/02/2026 | 9:00 AM – 11:00 AM | Audi 4, GBU | 697,1022,1276,1390,1631,1725,1739,1746,1758 |
| 2 | 14/02/2026 | 9:00 AM – 11:00 AM | Audi 5, GBU | 2235,264 | ||
| 27 | SST 15 | 1 | 13/02/2026 | 9:00 AM – 11:00 AM | Audi 5, GBU | 744,985,1019,1020,1185,1298,1602,1760,2013 |
| 2 | 14/02/2026 | 9:00 AM – 11:00 AM | Audi 5, GBU | 1805 | ||
| 28 | SST 16 | 1 | 13/02/2026 | 2:00 PM – 4:00 PM | Audi 2, GBU | 528,1174,1794,1850 |
| 2 | 14/02/2026 | 9:00 AM – 11:00 AM | Audi 4, GBU | 1806 | ||
| 3 | 14/02/2026 | 9:00 AM – 11:00 AM | Audi 5, GBU | 1482 | ||
| 29 | SST 17 | 1 | 14/02/2026 | 9:00 AM – 11:00 AM | Audi 4, GBU | 2360,2361 |
| 2 | 13/02/2026 | 11:00 AM – 1:00 PM | Audi 3, GBU | 1050,1485,1546,2327 | ||
| 30 | SST 18 | 1 | 12/02/2026 | 11:30 AM – 1:00 PM | Audi 2, GBU | 414,431,448,1349,1575,2014,2209 |
| 31 | SST 19 | 1 | 13/02/2026 | 11:00 AM – 1:00 PM | Audi 3, GBU | 1600 |
| 32 | SST 20 | 1 | 13/02/2026 | 2:00 PM – 4:00 PM | Audi 3, GBU | 1453,1804,2224 |
| 33 | SST 21 | 1 | 13/02/2026 | 2:00 PM – 4:00 PM | Audi 3, GBU | 352,406,987 |
| 34 | SSP 1 | 1 | 12/02/2026 | 11:30 AM – 1:00 PM | Audi Lobby, GBU | 2242,2244,2286,2047,2026,2145,2355,2356,2357,2343 |
| * In tracks with fewer papers, similar tracks may be merged into a single session. | ||||||
| ** Dates, Time & Venue may change. | ||||||
Note: We are happy to infom you that in large number of Deligates are presenting their papers, so it is very difficult to re-schedule the presentation. Kindly Adhere with schedule in the present form. Thanking you for your coorperation and we are willing to welcome you in the Gautam Buddha University.