>
| Last Date for Full Paper Submission | CLOSED |
| Acceptance Notification | 15th December, 2025 |
| Last Date for Registration | 25th December, 2025 |
| Camera-Ready Paper final Submission | 31st December, 2025 |
| Conference Dates | 12th - 14th February, 2026 |
| Registration Date | Registration (Till December 25, 2025) | Late Registration (December 26, 2025 Onwards) | ||
|---|---|---|---|---|
| Registration Category | IEEE Members | Non-IEEE Members | IEEE Members | Non-IEEE Members |
| Professionals & Academicians | 8,500 INR | 10,000 INR | 10,000 INR | 11,500 INR |
| Research Scholars / Students | 6,500 INR | 8,000 INR | 8,000 INR | 9,500 INR |
| Industry Participants / Others | 9,500 INR | 11,000 INR | 11,000 INR | 12,500 INR |
| Foreign/ Overseas Participants | 300 USD | 400 USD | 350 USD | 450 USD |
| Attendees & Co-Authors | 2,000 INR | 3,000 INR | 2,500 INR | 3,500 INR |
| IEEE Student Volunteers | NIL | NIL | NIL | NIL |
*Note: Working Professionals/ Part Time Scholars will not be considered under students category.
*Note: No registration will be entertained after 15 th January 2026 in any mode.
| Account Holder Name: | Gautam Buddha University |
| Bank Name: | Punjab National Bank |
| Account Number: | 6660000100000672 |
| IFSC Code: | PUNB0666000 |
| Swift Code: | PUNBINBBMSN |
| Branch Address: | PNB, GBU, Gr. Noida-201312 (U.P.) India |
Note: The payment can be done through NEFT / RTGS / Paytm / GPay / PhonePe / PayPal.
Kindly go through following steps mentioned below for submitting the final version of your Camera-Ready Paper & Copyright Form (eCF):
Accommodation facility to all the participants/authors/delegates on first come first serve basis will be available in the GBU guest house in the campus on nominal university charges as follows:
1. GBU Guest House : ₹590 per day
2. International Convention Centre : ₹1190 per day
"The Microsoft CMT service was used for managing the peer-reviewing process for this conference. This service was provided for free by Microsoft and they bore all expenses, including costs for Azure cloud services as well as for software development and support."